Direct Placements:• We have conducted several job melas and placed (288) youth in (20) different organizations where most of them are entry level positions that encouraged the youth in building their career and most of them are continuing their studies through distance education as they are getting promoted to the middle level positions.
Date of Job Mela conducted | No Attended | No Selected |
---|---|---|
Apr,15 At Eturnagaram | Total : 65 | Total : 39 (Only STs) |
May,2015 At Kothaguda | Total : 59 | Total : 28(Only STs) |
June,2015 At Eturnagaram | Total: 40 | Total: 22 (Only STs) |
July,2015 | Total: 58 | Total: 32 (Only STs) |
Sep,2015 At Tadvai | Total: 24 | Total: 09 (Only STs) |
Oct,2015 At Eturnagaram | Total: 33 | Total: 11 (Only STs) |
Nov,2015 At Gudur | Total: 21 | Total: 08 (Only STs) |
Jan,2016 At Tadvai | Total: 34 | Total: 11 (Only STs) |
Feb-2016 At Eturnagram | Total:42 | Total:16 |
March-2016 At Mangapeta | Total:38 | Total:14 |
April-16 | Total:59 | Total:34 |
May-16 | Total:43 | Total:28 |
June-16 | Total:53 | Total:36 |
Total | 569 | 288 |
Training and Placements: 135 youth are trained & placement till June- 2016 in various sectors at different training centers at Warangal & throughout the state
Training Center Name | Course | No.Of Youth Trainied | No.Of Youth Placed | No.Of Youth Under Training | Achivment |
---|---|---|---|---|---|
EWRC | English Work Readiness and computer | 45 | 34 | 10 | 55 |
Textiles | Sewing Mechine Opertor | 10 | 10 | 0 | 10 |
HR Chambers | Computer Hardware | 20 | 20 | 15 | 35 |
SRTI | MS Office Computer Hard Ware Electrical House wiring | 18 | 18 | 09 | 27 |
CIPET | Machine Operator in plastic processing (MO-PP) | 00 | 00 | 08 | 08 |
Total | 93 | 82 | 42 | 135 |
BHAVITHA:We have conducted 5 Bhavitha programmes at mandal & village level for giving orientation to the youth and counseled them towards various trainings & direct placements.
We could encourage youth towards various jobs like data entry operators, Security marshalls, marketing executives etc, self employment like stitching uniforms & preparing for the Government jobs in police dept, forest dept & various banks.
Date | Name of the Mandal | No. of unemployee youth attended | Attended Training Parters |
---|---|---|---|
03-07-2015 & 4-7-2015 | PMRC Eturunagaram | 159 | Local Officials |
13-08.2015 & 14-08-2015 | PMRC Eturnagaram | 59 | Local Officials |
30-10-2015 & 31-10-2015 | Mandal Samakhya Kothagudam | 455 | NAC, Marketing, Guest Faculties & Local Officers |
11-05-2016 | PMRC,Eturnagaram | 103 | APBIRED,SRTI and Local Officials |
17-06-2016 | PMRC,Eturnagaram | 92 | Local Officers |
Total | 868 |