Society for Elimination of Rural Poverty (SERP) – TPMU
Institutional Building- Details of VOs SHGs and Members | ||||
---|---|---|---|---|
Sl. No. | Name of the mandal | No. of VOs | No. of SHGs | No. of Members |
1 | Gudur | 66 | 1354 | 14806 |
2 | Eturnagaram | 50 | 983 | 9946 |
3 | Kothaguda | 58 | 855 | 9704 |
4 | Tadvai | 57 | 1152 | 11986 |
5 | Mangapet | 32 | 513 | 5400 |
TOTAL | 263 | 4857 | 51842 |
AABY, ABHYAHASTAM, JANSHREE BHEEMA, JANASHREE PWD and JANATHA ACCIDENTAL INSURANCE YOJANA – Mandal Wise - Status of enrolled members
S.No. | Mandal | Renewal | Fresh Enrollment | Total | |||||
---|---|---|---|---|---|---|---|---|---|
AABY | JBY Rural | ABY | JBY (SS,SP) | ABY(SS, SP) | JBY (PWD) | JANATHA (Accidental Insurance) | |||
1 | Gudur | 3095 | 674 | 4786 | 494 | 21 | 69 | 4386 | 13525 |
2 | Eturnagaram | 2836 | 528 | 2179 | 486 | 38 | 122 | 2279 | 8468 |
3 | Kothaguda | 2194 | 204 | 3453 | 238 | 7 | 48 | 2855 | 8999 |
4 | Tadvai | 412 | 38 | 1709 | 267 | 5 | 65 | 1810 | 4306 |
5 | Mangapet | 3844 | 527 | 3873 | 537 | 39 | 164 | 3462 | 12446 |
TOTAL | 12381 | 1971 | 16000 | 2022 | 110 | 468 | 14792 | 47744 |
AABY, ABHYAHASTAM and JANASHREE BHEEMA YOJANA Details of claims
S No | MANDAL | AABY | AABY | JB | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Released | Amnt | Released | Amnt | Released | Amnt | Released | Amnt | ||
1 | Gudur | 26 | 8.32 | 24 | 6.72 | 16 | 5.12 | 66 | 20.16 |
2 | Eturnagaram | 9 | 2.88 | 25 | 7 | 2 | 0.64 | 36 | 10.52 |
3 | Kothaguda | 11 | 3.52 | 11 | 3.08 | 0 | 0 | 22 | 6.6 |
4 | Tadvai | 7 | 2.24 | 5 | 1.4 | 2 | 0.64 | 14 | 4.28 |
5 | Mangapet | 13 | 4.16 | 35 | 9.8 | 2 | 0.64 | 50 | 14.6 |
TOTAL | 66 | 21.12 | 100 | 28 | 22 | 7.04 | 188 | 56.16 |
Person with Disability (PWD) - Mandal Wise Information
Sl. No. | Mandal | PWD SHGs | Bank Linkage | CIF | Total | ||||
---|---|---|---|---|---|---|---|---|---|
No. Of PWDs Enrolled in SHGs | Total No. of SHGs | Total No. of SHGs | Total Amount (Lakhs) | Total No. of SHGs | Total Amount (Lakhs) | Sanctioned Claims | Amount (lakhs) | ||
1 | Gudur | 517 | 72 | 5 | 5.1 | 46 | 31.76 | 66 | 20.16 |
2 | Mangapet | 230 | 27 | 4 | 1.65 | 1 | 0.4 | 36 | 10.52 |
3 | Tadvai | 256 | 35 | 1 | 0.75 | 4 | 1.8 | 22 | 6.6 |
4 | Eturnagaram | 313 | 38 | 3 | 2.45 | 9 | 4.2 | 14 | 4.28 |
5 | Kothaguda | 433 | 54 | 0 | 0 | 41 | 30.85 | 50 | 14.6 |
TOTAL | 1749 | 226 | 13 | 9.45 | 101 | 78.01 | 188 | 56.16 |
Sadaram Data Validation
S.No | Mandal | Total PWDs | Completed | Pending |
---|---|---|---|---|
1 | Gudur | 1834 | 1491 | 343 |
2 | Mangapet | 917 | 595 | 322 |
3 | Tadvai | 558 | 459 | 99 |
4 | Eturnagaram | 950 | 721 | 229 |
5 | Kothaguda | 994 | 746 | 248 |
Total | 5253 | 4012 | 1241 |